Available in Dozens of sizes
for Your Specific Need
14MM steel and stainless steel flanges are compatible with 14MM HTD®, 14MM PowerGrip®, 14MM Polychain®, and S14M Super Torque® pulleys.
Flanges are stamped from C1001/C1010 (steel) and 304 (stainless steel).
Additionally, bend angles are stamped on all flanges.

| Part Number | O.D. | I.D. | Gage | Bend Dia |
|---|---|---|---|---|
| FS-28S-14M | 5.402 | 3.978 | 11 | 4.912 |
| FS-30S-14M | 5.763 | 4.370 | 11 | 5.263 |
| FS-32S-14M | 6.124 | 4.587 | 11 | 5.614 |
| FS-34S-14M | 6.465 | 4.901 | 11 | 6.017 |
| FS-36S-14M | 6.816 | 5.317 | 11 | 6.316 |
| FS-38S-14M | 7.167 | 5.640 | 11 | 6.667 |
| FS-40S-14M | 7.518 | 5.898 | 11 | 7.132 |
| FS-43S-14M | 8.044 | 6.520 | 11 | 7.689 |
| FS-45S-14M | 8.395 | 6.775 | 11 | 7.895 |
| FS-48S-14M | 8.941 | 7.301 | 11 | 8.421 |
| FS-50S-14M | 9.292 | 7.787 | 11 | 8.772 |
| FS-56S-14M | 10.355 | 8.680 | 11 | 9.825 |
| FS-60S-14M | 11.067 | 9.382 | 11 | 10.527 |
| FS-63S-14M | 11.593 | 9.903 | 11 | 11.053 |
| FS-71S-14M | 13.066 | 11.375 | 11 | 12.578 |
| FS-75S-14M | 13.731 | 12.003 | 11 | 13.158 |
| FS-80S-14M | 14.620 | 12.880 | 11 | 14.035 |
| Part Number | O.D. | I.D. | Gage | Bend Dia |
|---|---|---|---|---|
| SS-28S-14M | 5.402 | 3.978 | 11 | 4.912 |
| SS-30S-14M | 5.763 | 4.370 | 11 | 5.263 |
| SS-32S-14M | 6.124 | 4.587 | 11 | 5.614 |
| SS-34S-14M | 6.465 | 4.901 | 11 | 6.017 |
| SS-36S-14M | 6.816 | 5.317 | 11 | 6.316 |
| SS-38S-14M | 7.167 | 5.640 | 11 | 6.667 |
| SS-40S-14M | 7.518 | 5.898 | 11 | 7.132 |
| SS-60S-14M | 11.067 | 9.382 | 11 | 10.527 |


